Insurance Information
On the Mend On the Move Physical Therapy Inc. is a Proud Provider for the following Insurance Groups, Networks, and Workman Comp Groups:
| Abrazo Advantage Health Plan | AETNA |
| Arizona Benefit Options | Aetna Workers’ Comp |
| Affiliated Health Funds | Medicare |
| American PPO | Mercy Care |
| AZ Foundation For Medical Care | Beech Street |
| National Preferred Provider Network | Blue Cross Blue Shield |
| National Provider Network | Clarispointe, Inc. |
| Phoenix Health Plan | CoastalComp Health Network |
| Pinal/Gila Long Term Care | Corvel Corcare |
| Provider Select, Inc. | Evolutions Healthcare Systems Network |
| RAM AMN | First Health |
| Reserve National | Fortified Provider Network (FPN) |
| Rockport Healthcare Group | Galaxy Health Network |
| Secure Horizons Direct | Global Medical Management |
| Southwest Carpenters Trust | USA Managed Care Org. |
| Independent Medical Systems | The Reny Company |
| InterPlan Health Group/IHG | Three Rivers Provider Network |
| Life Wise | TLC Advantage |
| Union Pacific RR Health System | TriCare/TriWest |
| Medicaid | Universal SmartComp |
| United Health Care | University Physicians Health Plan |
| Health Net AZ (MultiPlan/PHCS Only) | Humana (MultiPlan/PHCS Only) |
| Canadian Med Network (MultiPlan/PHCS Only) | Secure Horizons Networks |
| PacifiCare Commercial HMO Networks | Banner Desert Network (DSM) |
| Abrazo Employee HMO Network (AEH) | Banner Thunderbird Network (TBS) |
| Ablaze Employee POS Network (AEP) | Pinal Network (PIN) |
| IASIS Employee Network (IEN) | Sun Health Network (SUH) |
| Metro Phoenix Network (MPN) | Valley Network (EVN) |
| Metro Plus Network (PPN) | Open Access Network (OAP) |
| Open Access Pinal (OAC) | Pinal Network (PIN) |
| New Secure Horizons Network | Phoenix Secure Hospital Network |
| Ablaze Network (VAN) | Chandler Network (CHS) |
| John C Lincoln Network (LIN) | St. Lukes Network (LUK) |
| Scottsdale Network (SOS) |
