Complete List of Accepted Insurances
PPO, HMO, COMMERCIAL PLANS | PPO, HMO, COMMERCIAL PLANS (continued) | AHCCCS PLANS | WORKERS COMPENSATION |
AARP | Humana, Inc | Ambetter | All Workers Comp |
Aetna (ALL PLANS) | Imperial of AZ | Arizona Complete Health | Alaska National (WC) |
Alignment Health Plan of AZ | Integrated Health Plan | American Indian Health | AAA Landscaping (WC) |
Allwell - Medicare Essentials 1 (HMO) | Independent Medical Systems | Banner University | Beech Street Corp (PPO/WC) |
Allwell Dual | Integra Group (PPO) | Care1st/CareOne | ClarisPointe (PPO/WC) |
American Indian Health Program (AIHP) | InterPlan Health Group (IHP) | Molina/Magellan | City of Phoenix (WC) |
Arizona Complete Health | Key Risk Management SRVC | Mercy Care | City of Scottsdale (WC) |
Banner Aetna | Life Print | HealthNet | Maricopa County (WC) |
BCBS | Molina/Magellan Health | University of AZ Health Plans | Skyline Steel (WC) |
BCBS of AZ | Medicare | University of Physician Health Plans | Southwest Risk/Berkley Risk |
BCBS Advantage | MedRisk | United Health Care AHCCCS | TriSTar Risk Management |
CMDP | Mesa Public Schools | Universal Smart Comp | |
Cofinity | Mutiplan and ValuePoint | Valley Schools Workers Comp | |
Corvel | National Health Finance/Old Pueblo | ||
Covenant | NexusACO NR and NexusACO R | ||
Devoted Health of AZ | OccuNet | ||
Dignity Health | Optum Health Allies | ||
Evolutions Health Systems | Optum Health – All Plans | ||
First Health/Coventry | Oscar Health | ||
Fortified Provider Network (PPO) | PHCS | ||
Galaxy Health Network (PPO) | Rockport | ||
Global Excel Management (PPO) | SCAN Desert Health Plan | ||
Health Springs | Stratose Care | ||
HealthSmart | TriCare | ||
Health Net of AZ | TechHealth | ||
Health Net Community Care | Three Rivers Provider Network | ||
Health Net Access | TriWest | ||
Healthnet Tricare | United Health Care | ||
University of AZ Health Plans |
